Tammaro/ Green/ Cape May Honey
Tammaro/ Green/ Cape May Honey
#60Nico Osso
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
3/10/25 | Tammaro/ Green/ Cape May Honey | Butler/Black/Mr. Softee | L3-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
3/3/25 | Tammaro/ Green/ Cape May Honey | Kuhlberg/ Rainbow International | L7-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/26/25 | Tammaro/ Green/ Cape May Honey | @Himstedt/Red/Miss Avalon | L1-7 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/24/25 | Tammaro/ Green/ Cape May Honey | Kuhlberg/ Rainbow International | L4-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/19/25 | Tammaro/ Green/ Cape May Honey | @Himstedt/Red/Miss Avalon | L2-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/17/25 | Tammaro/ Green/ Cape May Honey | @Butler/Black/Mr. Softee | L2-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/10/25 | Tammaro/ Green/ Cape May Honey | Kuhlberg/ Rainbow International | L3-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/5/25 | Tammaro/ Green/ Cape May Honey | @Himstedt/Red/Miss Avalon | L0-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
Winter 2025 | | | | 8 | | | | | | | | | | | | | | | | | | | | | | | |
8 items total
Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
3/10/25 | Tammaro/ Green/ Cape May Honey | Butler/Black/Mr. Softee | L3-2 | 1 | 30 | | 1 | | | | | 3 | 3 | | 3.00 | .000 | | | .00 | | | | |
3/3/25 | Tammaro/ Green/ Cape May Honey | Kuhlberg/ Rainbow International | L7-5 | 1 | | | | | | | | | | | .00 | .000 | | | .00 | | | | |
2/26/25 | Tammaro/ Green/ Cape May Honey | @Himstedt/Red/Miss Avalon | L1-7 | 1 | 30 | | 1 | | | | | 7 | 7 | | 7.00 | .000 | | | .00 | | | | |
2/24/25 | Tammaro/ Green/ Cape May Honey | Kuhlberg/ Rainbow International | L4-3 | 1 | 30 | | 1 | | | | | 4 | 4 | | 4.00 | .000 | | | .00 | | | | |
2/19/25 | Tammaro/ Green/ Cape May Honey | @Himstedt/Red/Miss Avalon | L2-5 | 1 | 30 | | 1 | | | | | 5 | 5 | | 5.00 | .000 | | | .00 | | | | |
2/17/25 | Tammaro/ Green/ Cape May Honey | @Butler/Black/Mr. Softee | L2-3 | 1 | 35 | | | | 1 | | | 2 | 2 | | 1.71 | .000 | | | .00 | | | | |
2/10/25 | Tammaro/ Green/ Cape May Honey | Kuhlberg/ Rainbow International | L3-2 | 1 | 30 | | 1 | | | | | 3 | 3 | | 3.00 | .000 | | | .00 | | | | |
2/5/25 | Tammaro/ Green/ Cape May Honey | @Himstedt/Red/Miss Avalon | L0-4 | 1 | 30 | | 1 | | | | | 4 | 4 | | 4.00 | .000 | | | .00 | | | | |
Winter 2025 | | | | 8 | 215 | | 6 | | 1 | | | 28 | 28 | | 3.91 | | | | | | | | |
8 items total