Himstedt/Red/Miss Avalon
Himstedt/Red/Miss Avalon
#20Ronald Booth
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
3/10/25 | Himstedt/Red/Miss Avalon | Kuhlberg/ Rainbow International | W3-6 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
3/3/25 | Himstedt/Red/Miss Avalon | @Butler/Black/Mr. Softee | W7-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/26/25 | Himstedt/Red/Miss Avalon | Tammaro/ Green/ Cape May Honey | W1-7 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/24/25 | Himstedt/Red/Miss Avalon | @Butler/Black/Mr. Softee | L6-7 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/19/25 | Himstedt/Red/Miss Avalon | Tammaro/ Green/ Cape May Honey | W2-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/17/25 | Himstedt/Red/Miss Avalon | @Kuhlberg/ Rainbow International | W9-7 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/10/25 | Himstedt/Red/Miss Avalon | @Butler/Black/Mr. Softee | W5-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/5/25 | Himstedt/Red/Miss Avalon | Tammaro/ Green/ Cape May Honey | W0-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
Winter 2025 | | | | 8 | | | | | | | | | | | | | | | | | | | | | | | |
8 items total
Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
3/10/25 | Himstedt/Red/Miss Avalon | Kuhlberg/ Rainbow International | W3-6 | 1 | 30 | 1 | | | | | | 3 | 3 | | 3.00 | .000 | | | .00 | | | | |
3/3/25 | Himstedt/Red/Miss Avalon | @Butler/Black/Mr. Softee | W7-1 | 1 | 30 | 1 | | | | | | 1 | 1 | | 1.00 | .000 | | | .00 | | | | |
2/26/25 | Himstedt/Red/Miss Avalon | Tammaro/ Green/ Cape May Honey | W1-7 | 1 | 30 | 1 | | | | | | 1 | 1 | | 1.00 | .000 | | | .00 | | | | |
2/24/25 | Himstedt/Red/Miss Avalon | @Butler/Black/Mr. Softee | L6-7 | 1 | 33 | | | | 1 | | | 7 | 7 | | 6.36 | .000 | | | .00 | | | | |
2/19/25 | Himstedt/Red/Miss Avalon | Tammaro/ Green/ Cape May Honey | W2-5 | 1 | 30 | 1 | | | | | | 2 | 2 | | 2.00 | .000 | | | .00 | | | | |
2/17/25 | Himstedt/Red/Miss Avalon | @Kuhlberg/ Rainbow International | W9-7 | 1 | 30 | 1 | | | | | | 7 | 7 | | 7.00 | .000 | | | .00 | | | | |
2/10/25 | Himstedt/Red/Miss Avalon | @Butler/Black/Mr. Softee | W5-3 | 1 | 30 | 1 | | | | | | 3 | 3 | | 3.00 | .000 | | | .00 | | | | |
2/5/25 | Himstedt/Red/Miss Avalon | Tammaro/ Green/ Cape May Honey | W0-4 | 1 | 30 | 1 | | | | | | | | | .00 | .000 | | | .00 | | | | |
Winter 2025 | | | | 8 | 243 | 7 | | | 1 | | | 24 | 24 | | 2.96 | | | | | | | | |
8 items total