Kuhlberg/ Rainbow International
Kuhlberg/ Rainbow International
#84Gavin Mcdonnell
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
3/3/25 | Kuhlberg/ Rainbow International | @Tammaro/ Green/ Cape May Honey | W7-5 | 1 | | 2 | | 2 | | | | | | | | | | | .00 | | | | 2.00 | | | | .00 |
2/26/25 | Kuhlberg/ Rainbow International | Butler/Black/Mr. Softee | W2-6 | 1 | | 3 | | 3 | | | | | | | | | | | .00 | | | | 3.00 | | | | .00 |
2/24/25 | Kuhlberg/ Rainbow International | @Tammaro/ Green/ Cape May Honey | W4-3 | 1 | | 3 | 1 | 4 | | | | | | 1 | | | | | .00 | | | | 4.00 | | | | .00 |
2/19/25 | Kuhlberg/ Rainbow International | Butler/Black/Mr. Softee | W0-8 | 1 | | | 2 | 2 | | | | | | | | | | | .00 | | | | 2.00 | .00 | | | .00 |
2/17/25 | Kuhlberg/ Rainbow International | Himstedt/Red/Miss Avalon | L9-7 | 1 | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | 2.00 | | | | .00 |
2/10/25 | Kuhlberg/ Rainbow International | @Tammaro/ Green/ Cape May Honey | W3-2 | 1 | | | 2 | 2 | | | | | | | | | | | .00 | | | | 2.00 | .00 | | | .00 |
2/5/25 | Kuhlberg/ Rainbow International | Butler/Black/Mr. Softee | W0-5 | 1 | | 2 | | 2 | | | | | | | | | | | .00 | | | | 2.00 | | | | .00 |
Winter 2025 | | | | 7 | | 11 | 6 | 17 | | | | | | 1 | | | | | | | | | | | | | |
7 items total