Kuhlberg/ Rainbow International
Kuhlberg/ Rainbow International
#81Cayden Hagan
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
3/10/25 | Kuhlberg/ Rainbow International | @Himstedt/Red/Miss Avalon | L3-6 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
3/3/25 | Kuhlberg/ Rainbow International | @Tammaro/ Green/ Cape May Honey | W7-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/26/25 | Kuhlberg/ Rainbow International | Butler/Black/Mr. Softee | W2-6 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/24/25 | Kuhlberg/ Rainbow International | @Tammaro/ Green/ Cape May Honey | W4-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/19/25 | Kuhlberg/ Rainbow International | Butler/Black/Mr. Softee | W0-8 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/17/25 | Kuhlberg/ Rainbow International | Himstedt/Red/Miss Avalon | L9-7 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/10/25 | Kuhlberg/ Rainbow International | @Tammaro/ Green/ Cape May Honey | W3-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
2/5/25 | Kuhlberg/ Rainbow International | Butler/Black/Mr. Softee | W0-5 | 1 | | | | | | | | | | 1 | | | | | .00 | | | | .00 | .00 | | | .00 |
Winter 2025 | | | | 8 | | | | | | | | | | 1 | | | | | | | | | | | | | |
8 items total
Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
3/10/25 | Kuhlberg/ Rainbow International | @Himstedt/Red/Miss Avalon | L3-6 | 1 | 30 | | 1 | | | | | 6 | 6 | | 6.00 | .000 | | | .00 | | | | |
3/3/25 | Kuhlberg/ Rainbow International | @Tammaro/ Green/ Cape May Honey | W7-5 | 1 | 30 | 1 | | | | | | 5 | 5 | | 5.00 | .000 | | | .00 | | | | |
2/26/25 | Kuhlberg/ Rainbow International | Butler/Black/Mr. Softee | W2-6 | 1 | 30 | 1 | | | | | | 1 | 1 | | 1.00 | .000 | | | .00 | | | | |
2/24/25 | Kuhlberg/ Rainbow International | @Tammaro/ Green/ Cape May Honey | W4-3 | 1 | 30 | 1 | | | | | | 3 | 3 | | 3.00 | .000 | | | .00 | | | | |
2/19/25 | Kuhlberg/ Rainbow International | Butler/Black/Mr. Softee | W0-8 | 1 | 30 | 1 | | | | | | | | | .00 | .000 | | | .00 | | | | |
2/17/25 | Kuhlberg/ Rainbow International | Himstedt/Red/Miss Avalon | L9-7 | 1 | 30 | | 1 | | | | | 9 | 9 | | 9.00 | .000 | | | .00 | | | | |
2/10/25 | Kuhlberg/ Rainbow International | @Tammaro/ Green/ Cape May Honey | W3-2 | 1 | 30 | 1 | | | | | | 2 | 2 | | 2.00 | .000 | | | .00 | | | | |
2/5/25 | Kuhlberg/ Rainbow International | Butler/Black/Mr. Softee | W0-5 | 1 | 30 | 1 | | | | | | | | | .00 | .000 | | | .00 | | | | |
Winter 2025 | | | | 8 | 240 | 6 | 2 | | | | | 26 | 26 | | 3.25 | | | | | | | | |
8 items total