Himstedt/Red/Miss Avalon
Himstedt/Red/Miss Avalon
#23Sean Himstedt
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
3/10/25 | Himstedt/Red/Miss Avalon | Kuhlberg/ Rainbow International | W3-6 | 1 | | 3 | | 3 | | | | | | | | | | | .00 | | | | 3.00 | | | | .00 |
3/3/25 | Himstedt/Red/Miss Avalon | @Butler/Black/Mr. Softee | W7-1 | 1 | | 2 | 1 | 3 | | | | | | | | | | | .00 | | | | 3.00 | | | | .00 |
2/26/25 | Himstedt/Red/Miss Avalon | Tammaro/ Green/ Cape May Honey | W1-7 | 1 | | 2 | 2 | 4 | | | | | | | | | | | .00 | | | | 4.00 | | | | .00 |
2/24/25 | Himstedt/Red/Miss Avalon | @Butler/Black/Mr. Softee | L6-7 | 1 | | 4 | 2 | 6 | | | | | | | | | | | .00 | | | | 6.00 | | | | .00 |
2/19/25 | Himstedt/Red/Miss Avalon | Tammaro/ Green/ Cape May Honey | W2-5 | 1 | | 3 | | 3 | | | | | | | | | | | .00 | | | | 3.00 | | | | .00 |
2/17/25 | Himstedt/Red/Miss Avalon | @Kuhlberg/ Rainbow International | W9-7 | 1 | | 5 | | 5 | | | | | | 1 | | | | | .00 | | | | 5.00 | | | | .00 |
2/10/25 | Himstedt/Red/Miss Avalon | @Butler/Black/Mr. Softee | W5-3 | 1 | | 5 | | 5 | | | | | | | | | | | .00 | | | | 5.00 | | | | .00 |
2/5/25 | Himstedt/Red/Miss Avalon | Tammaro/ Green/ Cape May Honey | W0-4 | 1 | | 2 | 1 | 3 | | | | | | | | | | | .00 | | | | 3.00 | | | | .00 |
Winter 2025 | | | | 8 | | 26 | 6 | 32 | | | | | | 1 | | | | | | | | | | | | | |
8 items total